Female 13 - 14
SC LC
50 Free Abigail Flann 00:28.94 2016-Jan-29 Anne-Veronique Lavoie 00:30.43 2012-Jul-27
100 Free Abigail Flann 01:03.03 2016-Mar-19 Abigail Flann 01:04.30 2016-Jun-25
200 Free Abigail Flann 02:15.05 2016-Jan-30 Abigail Flann 02:20.60 2016-Jun-26
400 Free Abigail Flann 04:48.80 2016-Jan-31 Abigail Flann 04:56.05 2016-Jun-25
800 Free Kyra Jules 10:08.43 2018-Apr-29 Kyra Jules 10:10.79 2017-Jul-08
1500 Free Anika Leigh 20:07.16 2018-Apr-26 Kyra Jules 20:14.87 2017-Jul-06
50 Back Gabri�le Lagac� 00:33.81 2014-Feb-01 Anne-Veronique Lavoie 00:35.05 2011-Jul-07
100 Back Abigail Flann 01:11.72 2016-Mar-19 Gabri�le Lagac� 01:17.04 2013-May-24
200 Back Gabri�le Lagac� 02:33.60 2014-Feb-02 Sharanya Singh 02:44.83 2019-Mar-22
50 Breast Gabri�le Lagac� 00:39.78 2013-Apr-13 Jasmine Adams 00:38.66 2022-May-05
100 Breast Gabri�le Lagac� 01:21.46 2014-Feb-01 Jasmine Adams 01:25.73 2022-Mar-27
200 Breast Gabri�le Lagac� 02:55.83 2014-Jan-31 Jasmine Adams 03:03.37 2022-Mar-26
50 Fly Anne-Veronique Lavoie 00:30.73 2012-Apr-13 Anne-Veronique Lavoie 00:31.00 2012-Jun-01
100 Fly Anne-Veronique Lavoie 01:09.69 2012-Mar-04 Anne-Veronique Lavoie 01:12.73 2012-Jul-25
200 Fly Anne-Veronique Lavoie 02:42.88 2012-Mar-03 Anne-Veronique Lavoie 02:44.70 2012-Jul-27
100 Medley Gabri�le Lagac� 01:13.88 2013-Nov-03
200 Medley Gabri�le Lagac� 02:34.46 2014-Jan-31 Gabri�le Lagac� 02:41.60 2013-May-25
400 Medley Kyra Jules 05:42.21 2017-Feb-26 Kyra Jules 05:47.37 2017-Jul-06
Male 13 - 14
SC LC
50 Free Gino Allard 00:26.60 2008-Feb-01 Xavier Boudreau 00:29.10 2024-Jun-09
100 Free Gino Allard 00:57.47 2008-Feb-28 Jeremy Leigh 01:03.23 2016-Jun-25
200 Free Gino Allard 02:06.45 2008-Feb-28 KEVIN MERTZ 02:07.29 2009-Jul-29
400 Free Gino Allard 04:34.52 2008-Feb-28 KEVIN MERTZ 04:26.80 2009-Jul-29
800 Free Jeremie Lepage 09:48.44 2014-May-04 KEVIN MERTZ 09:11.24 2009-Jul-29
1500 Free Jeremie Lepage 18:38.18 2014-May-02 Jeremy Leigh 19:50.75 2016-Apr-22
50 Back Gino Allard 00:30.32 2008-Feb-28 Nathaniel Fowler 00:33.40 2024-Jul-09
100 Back Gino Allard 01:07.17 2008-Feb-28 Nathaniel Fowler 01:12.03 2024-Apr-06
200 Back Gino Allard 02:26.86 2008-Feb-01 Nathaniel Fowler 02:33.26 2024-Apr-05
50 Breast Jeremy Leigh 00:34.74 2015-Dec-05 Jeremy Leigh 00:35.37 2016-Apr-24
100 Breast Jeremy Leigh 01:14.65 2016-Dec-04 Jeremy Leigh 01:19.57 2016-Apr-22
200 Breast Jeremy Leigh 02:47.41 2016-Dec-03 Jeremy Leigh 02:54.55 2016-Apr-23
50 Fly Justin D'Entremont 00:31.35 2011-Feb-04 Nakua Dralle 00:31.93 2015-Jul-03
100 Fly Gino Allard 01:09.03 2008-Feb-28 KEVIN MERTZ 01:04.51 2009-Jul-29
200 Fly Vithal Jami 02:47.33 2018-Apr-28 KEVIN MERTZ 02:19.23 2009-Jul-29
100 Medley Nathaniel Fowler 01:11.10 2024-May-12
200 Medley Jeremy Leigh 02:30.22 2016-Dec-03 KEVIN MERTZ 02:29.57 2009-Jul-29
400 Medley Jeremy Leigh 05:32.94 2016-Jan-16 Nathaniel Fowler 05:37.47 2024-Jul-07